Valutamarkeder
USD/EUR
- Last : 0.8993
- High : 0.9
- Low : 0.8985
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.8999
- Time : 08:56:28
- Yesterday : 0.8997
- Change % : 0.04%
- Change : 0.0004
- Change type compared to yesterday : Decrease
I dag priser | Tid |
---|---|
0.8993 | 08:56:28 |
0.8994 | 08:54:23 |
0.8993 | 08:48:37 |
0.8993 | 08:47:44 |
0.8995 | 08:45:30 |
0.8993 | 08:42:35 |
0.8993 | 08:41:27 |
0.8995 | 08:39:56 |
0.8995 | 08:38:46 |
0.8994 | 08:38:08 |
0.8992 | 08:35:39 |
0.8991 | 08:34:21 |
0.8993 | 08:33:00 |
0.8992 | 08:31:36 |
0.8992 | 08:30:49 |
0.8993 | 08:28:00 |
0.8991 | 08:21:57 |
0.899 | 08:20:43 |
0.8992 | 08:18:47 |
0.8992 | 08:17:40 |
0.899 | 08:13:07 |
0.899 | 08:12:49 |
0.8991 | 08:11:57 |
0.8991 | 08:10:51 |
0.899 | 08:05:53 |
0.899 | 08:00:46 |
0.899 | 07:59:44 |
0.8988 | 07:56:59 |
0.8989 | 07:52:16 |
0.8989 | 07:50:49 |
0.8988 | 07:47:03 |
0.8987 | 07:46:08 |
0.8988 | 07:44:47 |
0.899 | 07:43:55 |
0.8988 | 07:40:46 |
0.8989 | 07:39:38 |
0.8986 | 07:38:39 |
0.8989 | 07:36:39 |
0.8988 | 07:34:05 |
0.8988 | 07:33:42 |
0.8989 | 07:31:43 |
0.8988 | 07:25:03 |
0.8987 | 07:14:15 |
0.8987 | 07:07:08 |
0.8987 | 07:06:17 |
0.8987 | 07:05:21 |
0.8988 | 06:19:05 |
0.8987 | 06:18:40 |
0.899 | 06:18:04 |
0.8988 | 06:17:27 |
0.8987 | 06:13:39 |
0.8987 | 06:13:09 |
0.8988 | 06:07:03 |
0.8988 | 06:05:58 |
0.899 | 06:04:54 |
0.899 | 06:04:03 |
0.8988 | 05:54:29 |
0.899 | 05:52:27 |
0.899 | 05:51:47 |
0.8988 | 05:41:49 |
0.8987 | 05:27:36 |
0.8987 | 05:24:57 |
0.8987 | 05:23:56 |
0.8988 | 05:22:17 |
0.8987 | 05:16:17 |
0.8988 | 05:14:41 |
0.8986 | 05:12:59 |
0.8988 | 05:12:28 |
0.8987 | 05:09:46 |
0.8988 | 05:06:23 |
0.8991 | 05:05:36 |
0.8986 | 05:00:39 |
0.8986 | 04:58:08 |
0.8985 | 04:56:02 |
0.8986 | 04:54:32 |
0.8987 | 04:53:31 |
0.8987 | 04:52:54 |
0.8988 | 04:50:19 |
0.8988 | 04:48:56 |
0.8987 | 04:44:46 |
0.8986 | 04:36:01 |
0.8988 | 04:33:53 |
0.8987 | 04:29:44 |
0.8987 | 04:29:02 |
0.8992 | 04:28:22 |
0.8992 | 04:27:19 |
0.8991 | 04:13:11 |
0.8991 | 04:10:09 |
0.8991 | 04:09:38 |
0.899 | 04:06:55 |
0.8989 | 04:05:50 |
0.899 | 03:53:20 |
0.8991 | 03:48:38 |
0.8991 | 03:48:03 |
0.8992 | 03:46:30 |
0.8991 | 03:42:40 |
0.899 | 03:42:03 |
0.899 | 03:41:57 |
0.8992 | 03:40:20 |
0.899 | 03:39:30 |
0.8991 | 03:21:03 |
0.8991 | 03:18:06 |
0.8991 | 03:17:21 |
0.8994 | 03:14:23 |
0.8991 | 03:11:55 |
0.8991 | 03:10:51 |
0.8994 | 03:09:52 |
0.8991 | 03:08:12 |
0.8992 | 03:06:08 |
0.8992 | 03:05:35 |
0.8993 | 03:02:51 |
0.8994 | 02:56:33 |
0.8994 | 02:55:56 |
0.8993 | 02:54:55 |
0.8994 | 02:49:10 |
0.8994 | 02:48:59 |
0.8994 | 02:48:00 |
0.8995 | 02:46:37 |
0.8994 | 02:45:35 |
0.8994 | 02:44:53 |
0.8996 | 02:41:58 |
0.8994 | 02:40:38 |
0.8995 | 02:34:20 |
0.8995 | 02:34:00 |
0.8995 | 02:33:54 |
0.8994 | 02:32:51 |
0.8996 | 02:31:34 |
0.8995 | 02:30:22 |
0.8994 | 02:27:19 |
0.8995 | 02:22:05 |
0.8994 | 02:19:54 |
0.8995 | 02:18:59 |
0.8995 | 02:18:06 |
0.8996 | 02:17:11 |
0.8997 | 02:14:56 |
0.8995 | 02:12:58 |
0.8995 | 02:12:04 |
0.8996 | 02:06:17 |
0.8998 | 02:04:46 |
0.8997 | 02:00:48 |
0.8997 | 01:58:05 |
0.8998 | 01:55:03 |
0.8999 | 01:54:37 |
0.8998 | 01:40:35 |
0.8999 | 01:32:44 |
0.9 | 01:32:10 |
0.8998 | 01:27:03 |
0.8999 | 01:25:59 |
0.8998 | 01:24:49 |
0.9 | 01:23:57 |
0.8999 | 01:23:05 |
0.8998 | 01:20:51 |
0.8999 | 01:19:01 |
0.8998 | 01:13:55 |
0.8998 | 01:13:11 |
0.8999 | 01:11:57 |
0.8997 | 01:07:34 |
0.8997 | 01:07:12 |
0.8997 | 01:06:42 |
0.8999 | 01:03:16 |
0.8999 | 01:02:26 |
0.8997 | 01:01:01 |
0.8996 | 00:58:53 |
0.8999 | 00:58:15 |
0.8997 | 00:56:11 |
0.8999 | 00:54:41 |
0.8998 | 00:53:43 |
0.8999 | 00:52:48 |
0.8997 | 00:52:07 |
0.8998 | 00:49:53 |
0.8997 | 00:46:20 |
0.8997 | 00:43:59 |
0.8999 | 00:42:04 |
0.8997 | 00:41:04 |
0.8997 | 00:40:54 |
0.8999 | 00:39:58 |
0.8997 | 00:37:28 |
0.8999 | 00:36:12 |
0.8999 | 00:32:09 |
0.8999 | 00:31:14 |
0.8998 | 00:29:51 |
0.8999 | 00:25:13 |
0.8999 | 00:24:05 |
USD/GBP
- Last : 0.7601
- High : 0.7605
- Low : 0.7592
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.7601
- Time : 08:39:56
- Yesterday : 0.76
- Change % : 0.01%
- Change : 0.0001
- Change type compared to yesterday : Increase
I dag priser | Tid |
---|---|
0.7601 | 08:39:56 |
0.7599 | 08:38:46 |
0.7599 | 08:38:08 |
0.76 | 08:28:00 |
0.7599 | 08:27:28 |
0.7598 | 08:26:06 |
0.7599 | 08:25:04 |
0.7598 | 08:21:57 |
0.7598 | 08:18:47 |
0.7598 | 08:17:40 |
0.7597 | 08:15:56 |
0.7598 | 08:13:07 |
0.7599 | 08:12:32 |
0.7598 | 08:10:52 |
0.7598 | 08:10:09 |
0.7597 | 08:05:53 |
0.7597 | 08:00:46 |
0.7597 | 07:59:45 |
0.7596 | 07:56:59 |
0.7597 | 07:54:54 |
0.7596 | 07:46:08 |
0.7597 | 07:39:38 |
0.7595 | 07:38:40 |
0.7597 | 07:34:39 |
0.7596 | 07:34:06 |
0.7596 | 07:33:42 |
0.7597 | 07:31:47 |
0.7596 | 07:30:50 |
0.7597 | 07:25:04 |
0.7597 | 07:24:54 |
0.7596 | 07:14:15 |
0.7596 | 07:14:04 |
0.7596 | 07:14:04 |
0.7596 | 07:14:02 |
0.7596 | 07:14:02 |
0.7596 | 07:14:02 |
0.7596 | 07:14:02 |
0.7596 | 07:14:01 |
0.7596 | 07:14:01 |
0.7596 | 07:14:00 |
0.7596 | 07:14:00 |
0.7596 | 07:14:00 |
0.7596 | 07:14:00 |
0.7596 | 07:13:57 |
0.7596 | 07:13:51 |
0.7596 | 07:13:51 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:13:50 |
0.7596 | 07:07:08 |
0.7596 | 07:06:17 |
0.7596 | 07:05:22 |
0.7597 | 06:25:33 |
0.7597 | 06:24:47 |
0.7598 | 06:22:05 |
0.7597 | 06:20:52 |
0.7598 | 06:19:05 |
0.7597 | 06:17:28 |
0.7598 | 06:13:40 |
0.7597 | 06:13:40 |
0.7597 | 06:13:09 |
0.7598 | 06:09:41 |
0.7596 | 06:08:21 |
0.7598 | 05:52:27 |
0.7597 | 05:48:49 |
0.7598 | 05:48:24 |
0.7596 | 05:41:50 |
0.7594 | 05:39:40 |
0.7595 | 05:37:46 |
0.7594 | 05:34:12 |
0.7595 | 05:14:41 |
0.7594 | 05:12:59 |
0.7595 | 05:11:33 |
0.7596 | 05:09:46 |
0.7595 | 05:05:37 |
0.7594 | 05:00:39 |
0.7594 | 04:58:08 |
0.7593 | 04:56:02 |
0.7594 | 04:50:19 |
0.7594 | 04:48:56 |
0.7593 | 04:47:14 |
0.7594 | 04:44:47 |
0.7593 | 04:43:42 |
0.7592 | 04:36:01 |
0.7594 | 04:35:58 |
0.7594 | 04:33:53 |
0.7593 | 04:32:37 |
0.7595 | 04:31:41 |
0.7593 | 04:29:44 |
0.7593 | 04:29:02 |
0.7594 | 04:20:44 |
0.7595 | 04:19:08 |
0.7594 | 04:17:46 |
0.7595 | 04:16:59 |
0.7594 | 04:14:03 |
0.7595 | 04:13:26 |
0.7595 | 04:12:50 |
0.7594 | 04:05:50 |
0.7594 | 04:04:55 |
0.7595 | 04:03:03 |
0.7594 | 03:59:01 |
0.7595 | 03:55:48 |
0.7596 | 03:53:54 |
0.7595 | 03:53:20 |
0.7596 | 03:47:10 |
0.7596 | 03:44:03 |
0.7594 | 03:41:58 |
0.7596 | 03:40:20 |
0.7594 | 03:39:30 |
0.7595 | 03:21:03 |
0.7595 | 03:18:07 |
0.7595 | 03:17:21 |
0.7597 | 03:14:23 |
0.7595 | 03:14:00 |
0.7595 | 03:12:57 |
0.7596 | 03:11:56 |
0.7596 | 03:10:51 |
0.7598 | 03:09:52 |
0.7596 | 03:08:12 |
0.7597 | 03:06:28 |
0.7596 | 03:06:08 |
0.7596 | 03:05:35 |
0.7597 | 03:03:44 |
0.7597 | 03:02:51 |
0.7598 | 03:00:32 |
0.7597 | 02:56:33 |
0.7597 | 02:55:56 |
0.7598 | 02:50:11 |
0.7597 | 02:48:00 |
0.7598 | 02:40:38 |
0.7599 | 02:34:00 |
0.7598 | 02:31:34 |
0.7599 | 02:30:22 |
0.7598 | 02:27:19 |
0.7598 | 02:26:44 |
0.7599 | 02:23:43 |
0.7599 | 02:23:31 |
0.7598 | 02:19:54 |
0.7598 | 02:18:59 |
0.7599 | 02:17:11 |
0.7598 | 02:10:42 |
0.7599 | 02:06:17 |
0.7602 | 02:04:46 |
0.7599 | 02:03:56 |
0.76 | 01:45:13 |
0.7601 | 01:44:31 |
0.76 | 01:40:35 |
0.7602 | 01:34:18 |
0.7603 | 01:32:44 |
0.7602 | 01:32:10 |
0.76 | 01:28:49 |
0.7602 | 01:26:00 |
0.7601 | 01:25:59 |
0.7601 | 01:24:49 |
0.7602 | 01:23:57 |
0.7601 | 01:23:05 |
0.7602 | 01:20:51 |
0.7601 | 01:19:01 |
0.7602 | 01:18:15 |
0.7602 | 01:15:55 |
0.76 | 01:13:55 |
0.7602 | 01:11:57 |
0.76 | 01:11:35 |
0.76 | 01:09:54 |
0.7602 | 01:08:50 |
0.7598 | 01:07:34 |
0.7602 | 01:07:12 |
0.7602 | 01:06:42 |
0.7599 | 01:06:10 |
0.76 | 01:04:59 |
0.7599 | 01:03:16 |
0.7599 | 01:02:26 |
0.7598 | 01:01:01 |
0.7599 | 00:58:53 |
0.7602 | 00:56:11 |
0.7598 | 00:54:41 |
0.7603 | 00:53:43 |
0.7599 | 00:52:48 |
0.7601 | 00:52:07 |
0.7598 | 00:49:53 |
0.7604 | 00:46:59 |
0.7605 | 00:46:20 |
0.7602 | 00:45:56 |
0.7601 | 00:45:21 |
0.7602 | 00:43:59 |
0.7601 | 00:42:04 |
0.7599 | 00:41:04 |
0.7603 | 00:39:58 |
0.7598 | 00:38:48 |
0.76 | 00:36:38 |
0.7601 | 00:29:51 |
0.7601 | 00:25:13 |
0.7601 | 00:24:06 |
USD/JPY
- Last : 141.38
- High : 142.47
- Low : 141.24
- Max Fluctuation : 0.22
- Max Fluctuation % : 0.16%
- Open : 142.47
- Time : 09:06:12
- Yesterday : 142.44
- Change % : 0.75%
- Change : 1.06
- Change type compared to yesterday : Decrease
I dag priser | Tid |
---|---|
141.38 | 09:06:12 |
141.4 | 09:05:18 |
141.41 | 09:03:22 |
141.37 | 09:02:33 |
141.4 | 09:01:29 |
141.36 | 08:59:03 |
141.36 | 08:58:21 |
141.33 | 08:56:23 |
141.37 | 08:55:27 |
141.39 | 08:55:25 |
141.37 | 08:54:19 |
141.39 | 08:52:09 |
141.39 | 08:51:31 |
141.4 | 08:50:29 |
141.37 | 08:50:09 |
141.39 | 08:49:25 |
141.39 | 08:48:19 |
141.39 | 08:47:24 |
141.4 | 08:46:27 |
141.36 | 08:45:08 |
141.38 | 08:42:24 |
141.31 | 08:42:23 |
141.36 | 08:39:40 |
141.38 | 08:38:35 |
141.32 | 08:37:59 |
141.24 | 08:35:30 |
141.36 | 08:34:31 |
141.26 | 08:34:11 |
141.32 | 08:32:55 |
141.25 | 08:31:16 |
141.24 | 08:30:44 |
141.3 | 08:27:55 |
141.32 | 08:27:21 |
141.32 | 08:26:46 |
141.39 | 08:24:48 |
141.41 | 08:21:45 |
141.38 | 08:21:43 |
141.4 | 08:20:34 |
141.38 | 08:18:23 |
141.38 | 08:17:21 |
141.41 | 08:14:53 |
141.36 | 08:12:58 |
141.41 | 08:12:45 |
141.4 | 08:12:24 |
141.4 | 08:11:34 |
141.56 | 08:09:58 |
141.39 | 08:08:28 |
141.4 | 08:07:11 |
141.4 | 08:05:59 |
141.52 | 08:05:33 |
141.44 | 08:05:21 |
141.52 | 08:04:31 |
141.53 | 08:03:55 |
141.57 | 08:01:39 |
141.57 | 08:00:19 |
141.52 | 07:59:26 |
141.43 | 07:56:45 |
141.5 | 07:54:51 |
141.5 | 07:54:30 |
141.48 | 07:52:13 |
141.49 | 07:50:44 |
141.44 | 07:48:50 |
141.43 | 07:46:57 |
141.41 | 07:45:59 |
141.42 | 07:44:44 |
141.39 | 07:43:51 |
141.42 | 07:41:43 |
141.41 | 07:40:43 |
141.4 | 07:38:51 |
141.44 | 07:38:35 |
141.42 | 07:36:35 |
141.4 | 07:34:37 |
141.42 | 07:34:00 |
141.43 | 07:33:39 |
141.39 | 07:31:44 |
141.43 | 07:31:40 |
141.37 | 07:30:48 |
141.39 | 07:29:38 |
141.4 | 07:27:42 |
141.42 | 07:26:14 |
141.43 | 07:24:58 |
141.42 | 07:24:49 |
141.4 | 07:24:40 |
141.41 | 07:20:28 |
141.42 | 07:19:33 |
141.42 | 07:19:21 |
141.34 | 07:19:15 |
141.41 | 07:19:11 |
141.4 | 07:18:41 |
141.37 | 07:14:03 |
141.38 | 07:13:49 |
141.38 | 07:13:42 |
141.38 | 07:13:42 |
141.38 | 07:13:41 |
141.38 | 07:13:41 |
141.38 | 07:13:41 |
141.38 | 07:13:41 |
141.38 | 07:13:40 |
141.38 | 07:13:40 |
141.38 | 07:13:39 |
141.38 | 07:13:39 |
141.38 | 07:13:39 |
141.38 | 07:13:39 |
141.38 | 07:13:37 |
141.38 | 07:13:31 |
141.38 | 07:13:31 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.38 | 07:13:30 |
141.37 | 07:13:15 |
141.37 | 07:12:27 |
141.33 | 07:09:25 |
141.37 | 07:08:22 |
141.37 | 07:07:26 |
141.38 | 07:06:36 |
141.38 | 07:05:46 |
141.38 | 07:04:47 |
141.47 | 06:28:15 |
141.47 | 06:27:29 |
141.43 | 06:26:26 |
141.43 | 06:25:27 |
141.42 | 06:24:39 |
141.45 | 06:23:57 |
141.43 | 06:21:58 |
141.44 | 06:19:57 |
141.42 | 06:18:33 |
141.44 | 06:17:04 |
141.43 | 06:14:05 |
141.43 | 06:13:34 |
141.53 | 06:13:32 |
141.42 | 06:13:00 |
141.44 | 06:11:41 |
141.47 | 06:10:17 |
141.49 | 06:09:30 |
141.59 | 06:08:02 |
141.53 | 06:06:51 |
141.53 | 06:05:47 |
141.57 | 06:04:45 |
141.58 | 06:03:55 |
141.54 | 06:00:47 |
141.54 | 06:00:09 |
141.53 | 05:58:54 |
141.54 | 05:57:53 |
141.56 | 05:55:55 |
141.57 | 05:55:14 |
141.57 | 05:54:20 |
141.58 | 05:52:10 |
141.58 | 05:51:38 |
141.6 | 05:48:40 |
141.62 | 05:48:12 |
141.61 | 05:47:51 |
141.61 | 05:47:13 |
141.58 | 05:43:43 |
141.59 | 05:41:26 |
141.55 | 05:41:06 |
141.55 | 05:40:43 |
141.51 | 05:39:32 |
141.57 | 05:38:08 |
141.52 | 05:37:39 |
141.61 | 05:35:17 |
141.51 | 05:35:08 |
141.49 | 05:34:41 |
141.5 | 05:33:59 |
141.52 | 05:32:59 |
141.57 | 05:31:57 |
141.6 | 05:28:00 |
141.64 | 05:27:28 |
141.58 | 05:27:05 |
141.61 | 05:26:24 |
141.63 | 05:25:39 |
141.62 | 05:24:41 |
141.62 | 05:23:43 |
141.74 | 05:22:01 |
141.68 | 05:20:39 |
141.69 | 05:19:24 |
141.59 | 05:19:21 |
141.59 | 05:18:32 |
141.63 | 05:17:16 |
141.66 | 05:16:06 |
141.73 | 05:14:31 |
141.74 | 05:12:58 |
141.74 | 05:12:53 |
141.74 | 05:12:21 |
141.68 | 05:11:26 |
141.71 | 05:10:27 |
141.7 | 05:09:34 |
141.66 | 05:07:05 |
141.71 | 05:06:07 |
141.72 | 05:05:51 |
141.81 | 05:05:23 |
141.72 | 05:04:42 |
141.72 | 05:03:56 |
141.74 | 05:02:50 |
141.67 | 05:00:33 |
141.72 | 05:00:16 |
141.74 | 04:58:59 |
141.67 | 04:58:00 |
141.71 | 04:55:55 |
141.7 | 04:55:49 |
141.67 | 04:54:58 |
141.69 | 04:54:27 |
141.73 | 04:53:21 |
141.73 | 04:52:50 |
141.7 | 04:52:14 |
141.71 | 04:50:01 |
141.71 | 04:48:45 |
141.64 | 04:46:58 |
141.67 | 04:45:47 |
141.68 | 04:44:35 |
141.68 | 04:43:27 |
141.62 | 04:41:56 |
141.66 | 04:41:29 |
141.62 | 04:40:21 |
141.63 | 04:39:23 |
141.63 | 04:38:46 |
141.66 | 04:37:47 |
141.64 | 04:35:52 |
141.66 | 04:35:51 |
141.6 | 04:35:01 |
141.65 | 04:33:40 |
141.63 | 04:32:26 |
141.6 | 04:31:52 |
141.82 | 04:31:28 |
141.6 | 04:31:26 |
141.66 | 04:29:25 |
141.76 | 04:28:47 |
141.78 | 04:28:03 |
141.78 | 04:26:59 |
141.83 | 04:24:43 |
141.83 | 04:22:27 |
141.84 | 04:20:20 |
141.83 | 04:18:11 |
141.82 | 04:17:41 |
141.77 | 04:13:57 |
141.8 | 04:12:45 |
141.77 | 04:10:01 |
141.79 | 04:07:20 |
141.84 | 04:05:43 |
141.84 | 04:04:45 |
141.82 | 04:03:54 |
141.89 | 04:02:54 |
141.83 | 03:59:45 |
141.84 | 03:58:55 |
141.84 | 03:58:26 |
141.89 | 03:55:44 |
141.83 | 03:53:51 |
141.9 | 03:53:13 |
141.81 | 03:52:32 |
141.81 | 03:51:28 |
141.83 | 03:48:57 |
141.82 | 03:48:33 |
141.86 | 03:47:56 |
141.85 | 03:47:00 |
141.85 | 03:43:57 |
141.88 | 03:42:34 |
141.86 | 03:41:56 |
141.89 | 03:40:03 |
141.89 | 03:39:24 |
141.99 | 03:37:43 |
141.89 | 03:35:57 |
141.98 | 03:34:24 |
141.99 | 03:32:40 |
142.02 | 03:31:00 |
142.02 | 03:30:22 |
141.99 | 03:28:33 |
142.01 | 03:24:10 |
141.94 | 03:23:40 |
141.93 | 03:21:32 |
141.93 | 03:20:47 |
141.91 | 03:18:43 |
141.93 | 03:17:01 |
141.91 | 03:14:53 |
141.98 | 03:14:06 |
141.93 | 03:12:45 |
141.93 | 03:11:41 |
142.02 | 03:09:37 |
141.93 | 03:08:00 |
142.02 | 03:06:09 |
142 | 03:05:57 |
142 | 03:05:31 |
142.04 | 03:03:38 |
141.99 | 03:02:43 |
142 | 02:57:50 |
142.05 | 02:56:24 |
142.01 | 02:56:05 |
142.05 | 02:55:51 |
142.01 | 02:54:48 |
141.99 | 02:53:08 |
141.99 | 02:52:40 |
142.01 | 02:52:00 |
142.03 | 02:49:59 |
141.98 | 02:48:57 |
142.01 | 02:48:49 |
141.98 | 02:47:47 |
142.11 | 02:46:27 |
142.03 | 02:45:26 |
142.01 | 02:44:45 |
142 | 02:42:44 |
142.17 | 02:41:50 |
142.04 | 02:40:22 |
142.06 | 02:40:17 |
142.08 | 02:39:01 |
142.06 | 02:37:58 |
142.08 | 02:34:53 |
142.05 | 02:34:15 |
142.05 | 02:33:49 |
142.06 | 02:31:29 |
142.04 | 02:27:07 |
142.05 | 02:26:38 |
142.1 | 02:26:31 |
142.1 | 02:24:37 |
142.11 | 02:21:52 |
142.17 | 02:21:43 |
142.1 | 02:20:46 |
142.09 | 02:19:42 |
142.17 | 02:18:53 |
142.17 | 02:17:59 |
142.22 | 02:13:19 |
142.17 | 02:12:52 |
142.17 | 02:11:55 |
142.19 | 02:10:34 |
142.22 | 02:09:13 |
142.23 | 02:06:06 |
142.36 | 02:04:35 |
142.26 | 02:03:48 |
142.29 | 02:00:35 |
142.29 | 01:58:01 |
142.3 | 01:55:54 |
142.31 | 01:54:34 |
142.3 | 01:49:20 |
142.31 | 01:48:36 |
142.29 | 01:48:06 |
142.31 | 01:47:54 |
142.3 | 01:45:01 |
142.29 | 01:44:28 |
142.37 | 01:42:31 |
142.29 | 01:40:21 |
142.37 | 01:39:59 |
142.37 | 01:37:12 |
142.38 | 01:35:02 |
142.38 | 01:34:13 |
142.37 | 01:25:51 |
142.38 | 01:25:48 |
142.38 | 01:23:00 |
142.37 | 01:22:06 |
142.37 | 01:20:35 |
142.38 | 01:18:57 |
142.37 | 01:13:43 |
142.36 | 01:11:36 |
142.37 | 01:04:43 |
142.36 | 01:03:40 |
142.36 | 01:03:06 |
142.38 | 01:02:10 |
142.38 | 01:00:40 |
142.33 | 00:58:48 |
142.37 | 00:56:29 |
142.37 | 00:56:00 |
142.38 | 00:55:41 |
142.39 | 00:53:36 |
142.38 | 00:52:40 |
142.37 | 00:51:57 |
142.39 | 00:49:49 |
142.4 | 00:46:54 |
142.38 | 00:45:51 |
142.37 | 00:43:53 |
142.4 | 00:41:58 |
142.37 | 00:40:55 |
142.42 | 00:40:50 |
142.4 | 00:39:54 |
142.39 | 00:38:41 |
142.42 | 00:37:11 |
142.43 | 00:36:31 |
142.41 | 00:35:51 |
142.41 | 00:33:02 |
142.44 | 00:31:55 |
142.41 | 00:30:58 |
142.45 | 00:29:42 |
142.47 | 00:29:13 |
142.44 | 00:27:32 |
142.44 | 00:26:16 |
142.47 | 00:24:55 |
142.47 | 00:23:54 |
USD/CHF
- Last : 0.8456
- High : 0.8476
- Low : 0.8451
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.8474
- Time : 09:06:12
- Yesterday : 0.8477
- Change % : 0.25%
- Change : 0.0021
- Change type compared to yesterday : Decrease
I dag priser | Tid |
---|---|
0.8456 | 09:06:12 |
0.8455 | 09:02:33 |
0.8455 | 09:01:29 |
0.8454 | 08:56:23 |
0.8456 | 08:55:27 |
0.8456 | 08:55:25 |
0.8456 | 08:54:20 |
0.8455 | 08:50:29 |
0.8455 | 08:50:09 |
0.8457 | 08:49:25 |
0.8456 | 08:46:27 |
0.8456 | 08:45:09 |
0.8453 | 08:42:24 |
0.8455 | 08:42:23 |
0.8456 | 08:41:50 |
0.8454 | 08:41:09 |
0.8455 | 08:38:35 |
0.8456 | 08:37:59 |
0.8454 | 08:34:31 |
0.8452 | 08:34:12 |
0.8453 | 08:32:55 |
0.8452 | 08:31:16 |
0.8452 | 08:30:44 |
0.8454 | 08:27:55 |
0.8452 | 08:27:22 |
0.8453 | 08:21:43 |
0.8454 | 08:20:34 |
0.8453 | 08:18:23 |
0.8453 | 08:17:21 |
0.8455 | 08:14:53 |
0.8453 | 08:12:58 |
0.8455 | 08:12:45 |
0.8456 | 08:12:24 |
0.8457 | 08:09:58 |
0.8455 | 08:05:59 |
0.8458 | 08:05:33 |
0.8455 | 08:05:22 |
0.8457 | 08:04:31 |
0.8459 | 08:03:55 |
0.8458 | 07:59:27 |
0.8457 | 07:56:45 |
0.8458 | 07:54:51 |
0.8455 | 07:54:30 |
0.8457 | 07:52:31 |
0.8454 | 07:47:41 |
0.8455 | 07:45:59 |
0.8455 | 07:43:51 |
0.8454 | 07:41:43 |
0.8455 | 07:39:37 |
0.8456 | 07:38:35 |
0.8455 | 07:36:35 |
0.8454 | 07:34:37 |
0.8456 | 07:34:00 |
0.8454 | 07:31:40 |
0.8455 | 07:29:38 |
0.8453 | 07:27:42 |
0.8455 | 07:26:14 |
0.8455 | 07:24:58 |
0.8455 | 07:24:49 |
0.8454 | 07:20:28 |
0.8455 | 07:19:33 |
0.8455 | 07:19:21 |
0.8451 | 07:19:15 |
0.8455 | 07:19:11 |
0.8453 | 07:14:03 |
0.8454 | 07:13:49 |
0.8452 | 07:13:42 |
0.8452 | 07:13:42 |
0.8452 | 07:13:41 |
0.8452 | 07:13:41 |
0.8452 | 07:13:41 |
0.8452 | 07:13:41 |
0.8452 | 07:13:40 |
0.8452 | 07:13:40 |
0.8452 | 07:13:40 |
0.8452 | 07:13:40 |
0.8452 | 07:13:39 |
0.8452 | 07:13:39 |
0.8452 | 07:13:37 |
0.8452 | 07:13:31 |
0.8452 | 07:13:31 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8452 | 07:13:30 |
0.8453 | 07:13:15 |
0.8453 | 07:12:28 |
0.8452 | 07:08:22 |
0.8452 | 07:07:26 |
0.8452 | 07:06:36 |
0.8452 | 07:05:46 |
0.8454 | 07:04:48 |
0.8459 | 07:00:11 |
0.8457 | 06:28:15 |
0.8457 | 06:27:30 |
0.8456 | 06:19:57 |
0.8455 | 06:18:33 |
0.8456 | 06:17:55 |
0.8456 | 06:17:04 |
0.8454 | 06:14:05 |
0.8454 | 06:13:34 |
0.8457 | 06:13:32 |
0.8455 | 06:13:00 |
0.8455 | 06:11:42 |
0.8456 | 06:10:17 |
0.8456 | 06:09:30 |
0.8458 | 06:08:02 |
0.8458 | 06:07:54 |
0.8457 | 06:06:52 |
0.8457 | 06:05:47 |
0.8458 | 06:04:46 |
0.8459 | 06:03:55 |
0.8459 | 06:03:05 |
0.8457 | 06:00:47 |
0.8458 | 05:58:54 |
0.8457 | 05:57:53 |
0.8458 | 05:54:20 |
0.8458 | 05:53:29 |
0.8459 | 05:51:38 |
0.8458 | 05:48:40 |
0.8459 | 05:48:12 |
0.846 | 05:47:51 |
